Get Best Quote
Approx. Rs 10,500 / PieceGet Latest Price
Product Details:
Brand | Atlantis |
Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Approx. Rs 8,000 / UnitGet Latest Price
Product Details:
Brand | Atlantis |
Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
Approx. Rs 30,000 / NumberGet Latest Price
Product Details:
Brand | Georgia |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
*Your information is safe with us.
Approx. Rs 18,500 / NumberGet Latest Price
Product Details:
Brand | Atlantis |
Usage/Application | Restaurant |
Type Of Beverage | Cold Coffee/Iced Tea |
Material | MS |
Product Type | Loose Beverages |
Max Cooling Range | 3-6 (Degree Celsius), 6-9 (Degree Celsius) |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |