Gijhor Village Sector 53, Noida, Gautam Budh Nagar, Uttar Pradesh
GST No. 09ADTPT7503M1ZM
Call 08047646654 69% Response Rate
Brand | Atlantis |
Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
View Complete details
Brand | Georgia |
Usage/Application | Offices |
Material | Stainless Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
View Complete details
Brand | Atlantis |
Type Of Beverage | Cold Coffee/Iced Tea |
Usage/Application | Restaurant |
Material | MS |
Product Type | Loose Beverages |
Max Cooling Range | 3-6 (Degree Celsius), 6-9 (Degree Celsius) |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 0-20 Cups Per Minute |
Automation Grade | Automatic |
View Complete details
Brand | Atlantis |
Usage/Application | Offices |
Material | Mild Steel |
Operation Mode | Automatic |
Serving Capacity | 50-100 cups per day |
Dispensing Rate | 2-5 cups per minute |
Boiler Capacity | 2 Litre Insulated |
View Complete details